AI answers, web mentions and intent signals in one place
See what ChatGPT and Google AI Overviews say about your brand. Track where you and your competitors are mentioned on the web. Find high-intent conversations.
ProBest for most teams
For marketing teams tracking one or two brands.
$249
/ month
Start free trial7 days free · No card required
Calculator
Estimate your month and see which plan fits
One project for each brand you track. Starter has 1, Pro 2 and Agency 10, then $40 a month for each extra one.
CostNo creditsincluded in your plan
A question people ask AI, like “best CRM for small agencies”. We ask it every day on ChatGPT and Google AI Overviews and check whether you and your competitors are mentioned.
Cost60 credits a month1 per engine a day
Any name we watch for web mentions, other than your brand. We track 15 per project to start, and you approve any more.
Cost180 credits a month6 a day
Exact-match words we look for in posts on Reddit, LinkedIn and X.
Cost60 credits a month2 a day
Any post we find for you, from intent signals to keyword matches. It’s hard to know up front, so most teams start with about 1,000.
Cost0.5 credits eachonly for posts we rate 70% relevant or higher
Your month
4,700credits
- StarterBest fit300 credits to spare
- Pro10,300 credits to spare
- Agency25,300 credits to spare
| Feature | Starter$99 / month | Pro$249 / month | Agency$549 / month |
|---|---|---|---|
| Usage | |||
| Monthly credits | 5,000 | 15,000 | 30,000 |
| Projects | 1 | 2 | 10then $40 / month each |
| Team members | 1 | Unlimited | Unlimited |
| Roles and permissions | |||
| Workspace dashboard | |||
| AI search | |||
| ChatGPT | Daily | Daily | Daily |
| Google AI Overviews | Daily | Daily | Daily |
| New AI engines as we add them | |||
| Visibility overview | |||
| Competitor matrix | |||
| Trends | |||
| Fan-out queries | |||
| Prompt suggestions | |||
| Bulk prompt import | |||
| Google rankings | Weekly | Weekly | Weekly |
| AI crawlability check | |||
| Citations | |||
| Cited pages | |||
| Considered pages | |||
| Citation gap | |||
| Domains | |||
| Web mentions | |||
| Mentions of your brand and competitors | |||
| Where we look | |||
| Mentions in AI answers | |||
| Namesake detection | |||
| Brand Perception | |||
| Brand Perception | |||
| Direct AI questions about competitors | Top 3 | Top 5 | |
| Known for, objections and questions | |||
| Intent signalsPeople asking for what you offer, like a request for a recommendation. Our AI rates every post and shows you the relevant ones, so you can reply early and turn them into leads. | |||
| X | |||
| Signal keywords | |||
| Subreddit controls | |||
| Scoring rules | |||
| Replies | |||
| AI reply drafts | |||
| Reply voices | 2per project | 8per project | 12per project |
| Knowledge base | |||
| Brand facts | |||
| Actions and Genie | |||
| Actions board | |||
| Suggested actions | |||
| Measured impact | |||
| Genie, our AI assistant | |||
| Alerts | |||
| Email alerts | |||
| Instant signal alerts | |||
| Signal digests | |||
| Weekly visibility email | |||
| Slack alertsSoon | |||
| Integrations | |||
| Webhooks | 3per project | 5per project | |
| API access | |||
| MCP access | |||
| Exports | |||
| Reports | |||
| Client reports | |||
| White-label reports | |||
| Pitch projects | 3at a time | ||
| Support | |||
| Email support | |||
| Live chat | |||
| Slack support | |||
Try Pro free for 7 days
No card required. The trial includes:
Full visibility report on all channels: social, web, and AI search: Share of Voice, Sentiment, Competitor Rankings, Brand Perception, and more
2,000 trial credits for competitors, prompts and signals
Your first intent signals, with reply drafts

